flow.svg 1.7 KB

123456789101112131415
  1. <?xml version="1.0" encoding="UTF-8" standalone="no"?>
  2. <svg width="13" height="13" viewBox="0 0 13 13" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:sketch="http://www.bohemiancoding.com/sketch/ns">
  3. <g id="Page-1" fill="none" fill-rule="evenodd" sketch:type="MSPage">
  4. <g id="flow" sketch:type="MSArtboardGroup">
  5. <rect id="Rectangle-38" fill="#62666b" sketch:type="MSShapeGroup" x="1" y="10" width="3" height="3"/>
  6. <rect id="Rectangle-38-Copy" fill="#62666b" sketch:type="MSShapeGroup" x="9" y="10" width="3" height="3"/>
  7. <path d="M6.90806226,0.277785818 C8.60537484,1.36088413 12,3.52708074 12,3.52708074 L6.47274687,7 L1,3.52708074 L6.47274687,0 C6.47274687,0 6.76295713,0.185190545 6.90806226,0.277785818 Z" id="Shape" fill="#62666b" sketch:type="MSShapeGroup"/>
  8. <path d="M7.33917705,2.07093789 C8.05945137,2.55245016 9.5,3.51547471 9.5,3.51547471 L6.48513465,5.5 L3.5,3.51547471 L6.48513465,1.5 C6.48513465,1.5 7.05449625,1.88062526 7.33917705,2.07093789 Z" id="Shape-Copy-3" fill="#ffffff" sketch:type="MSShapeGroup"/>
  9. <path d="M2.45,9 L10.55,9 L11,9 L11,8 L10.55,8 L2.45,8 L2,8 L2,9 L2.45,9 L2.45,9 Z" id="Shape" fill="#62666b" sketch:type="MSShapeGroup"/>
  10. <path d="M7,7.66666667 L7,6.33333333 L7,6 L6,6 L6,6.33333333 L6,7.66666667 L6,8 L7,8 L7,7.66666667 L7,7.66666667 Z" id="Shape" fill="#62666b" sketch:type="MSShapeGroup"/>
  11. <path d="M3,10.6666667 L3,9.33333333 L3,9 L2,9 L2,9.33333333 L2,10.6666667 L2,11 L3,11 L3,10.6666667 L3,10.6666667 Z" id="Shape-Copy" fill="#62666b" sketch:type="MSShapeGroup"/>
  12. <path d="M11,10.6666667 L11,9.33333333 L11,9 L10,9 L10,9.33333333 L10,10.6666667 L10,11 L11,11 L11,10.6666667 L11,10.6666667 Z" id="Shape-Copy-2" fill="#62666b" sketch:type="MSShapeGroup"/>
  13. </g>
  14. </g>
  15. </svg>