langcover.txt 25 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249
  1. This is the language coverage file for DejaVu fonts
  2. ($Id: langcover.txt 2538 2013-08-25 16:02:56Z moyogo $)
  3. Sans Serif Sans Mono
  4. aa Afar 100% (62/62) 100% (62/62) 100% (62/62)
  5. ab Abkhazia 100% (90/90) 93% (84/90) 84% (76/90)
  6. af Afrikaans 100% (69/69) 100% (69/69) 100% (69/69)
  7. ak Akan 100% (73/73) 100% (73/73) 100% (73/73)
  8. am Amharic (0/264) (0/264) (0/264)
  9. an Aragonese 100% (66/66) 100% (66/66) 100% (66/66)
  10. ar Arabic 100% (36/36) (0/36) 100% (36/36)
  11. as Assamese (0/64) (0/64) (0/64)
  12. ast Asturian/Bable/Leonese/Asturleonese 100% (70/70) 100% (70/70) 100% (70/70)
  13. av Avaric 100% (67/67) 100% (67/67) 100% (67/67)
  14. ay Aymara 100% (60/60) 100% (60/60) 100% (60/60)
  15. az-az Azerbaijani in Azerbaijan 100% (66/66) 100% (66/66) 100% (66/66)
  16. az-ir Azerbaijani in Iran 100% (40/40) (0/40) 100% (40/40)
  17. ba Bashkir 100% (82/82) 100% (82/82) 97% (80/82)
  18. be Byelorussian 100% (68/68) 100% (68/68) 100% (68/68)
  19. ber-dz Berber in Algeria 100% (70/70) 100% (70/70) 100% (70/70)
  20. ber-ma Berber in Morocco 100% (32/32) (0/32) (0/32)
  21. bg Bulgarian 100% (60/60) 100% (60/60) 100% (60/60)
  22. bh Bihari (Devanagari script) (0/68) (0/68) (0/68)
  23. bho Bhojpuri (Devanagari script) (0/68) (0/68) (0/68)
  24. bi Bislama 100% (58/58) 100% (58/58) 100% (58/58)
  25. bin Edo or Bini 100% (78/78) 100% (78/78) 100% (78/78)
  26. bm Bambara 100% (60/60) 100% (60/60) 100% (60/60)
  27. bn Bengali (0/63) (0/63) (0/63)
  28. bo Tibetan (0/95) (0/95) (0/95)
  29. br Breton 100% (64/64) 100% (64/64) 100% (64/64)
  30. brx Bodo (Devanagari script) (0/82) (0/82) (0/82)
  31. bs Bosnian 100% (62/62) 100% (62/62) 100% (62/62)
  32. bua Buriat (Buryat) 100% (70/70) 100% (70/70) 100% (70/70)
  33. byn Blin/Bilin (0/255) (0/255) (0/255)
  34. ca Catalan 100% (74/74) 100% (74/74) 100% (74/74)
  35. ce Chechen 100% (67/67) 100% (67/67) 100% (67/67)
  36. ch Chamorro 100% (58/58) 100% (58/58) 100% (58/58)
  37. chm Mari (Lower Cheremis / Upper Cheremis) 100% (76/76) 100% (76/76) 100% (76/76)
  38. chr Cherokee (0/85) (0/85) (0/85)
  39. co Corsican 100% (84/84) 100% (84/84) 100% (84/84)
  40. crh Crimean Tatar/Crimean Turkish 100% (68/68) 100% (68/68) 100% (68/68)
  41. cs Czech 100% (82/82) 100% (82/82) 100% (82/82)
  42. csb Kashubian 100% (74/74) 100% (74/74) 100% (74/74)
  43. cu Old Church Slavonic 100% (103/103) 90% (93/103) 78% (81/103)
  44. cv Chuvash 100% (74/74) 100% (74/74) 100% (74/74)
  45. cy Welsh 100% (78/78) 100% (78/78) 100% (78/78)
  46. da Danish 100% (70/70) 100% (70/70) 100% (70/70)
  47. de German 100% (59/59) 100% (59/59) 100% (59/59)
  48. doi Dogri (0/85) (0/85) (0/85)
  49. dv Divehi/Dhivehi/Maldivian (0/49) (0/49) (0/49)
  50. dz Dzongkha (0/95) (0/95) (0/95)
  51. ee Ewe 100% (99/99) 100% (99/99) 100% (99/99)
  52. el Greek 100% (69/69) 100% (69/69) 100% (69/69)
  53. en English 100% (72/72) 100% (72/72) 100% (72/72)
  54. eo Esperanto 100% (64/64) 100% (64/64) 100% (64/64)
  55. es Spanish 100% (66/66) 100% (66/66) 100% (66/66)
  56. et Estonian 100% (64/64) 100% (64/64) 100% (64/64)
  57. eu Basque 100% (56/56) 100% (56/56) 100% (56/56)
  58. fa Persian 100% (40/40) (0/40) 100% (40/40)
  59. fat Fanti 100% (73/73) 100% (73/73) 100% (73/73)
  60. ff Fulah (Fula) 100% (62/62) 100% (62/62) 100% (62/62)
  61. fi Finnish 100% (62/62) 100% (62/62) 100% (62/62)
  62. fil Filipino 100% (84/84) 100% (84/84) 100% (84/84)
  63. fj Fijian 100% (52/52) 100% (52/52) 100% (52/52)
  64. fo Faroese 100% (68/68) 100% (68/68) 100% (68/68)
  65. fr French 100% (84/84) 100% (84/84) 100% (84/84)
  66. fur Friulian 100% (66/66) 100% (66/66) 100% (66/66)
  67. fy Frisian 100% (75/75) 100% (75/75) 100% (75/75)
  68. ga Irish 100% (80/80) 100% (80/80) 100% (80/80)
  69. gd Scots Gaelic 100% (70/70) 100% (70/70) 100% (70/70)
  70. gez Ethiopic (Geez) (0/218) (0/218) (0/218)
  71. gl Galician 100% (66/66) 100% (66/66) 100% (66/66)
  72. gn Guarani 100% (70/70) 100% (70/70) 100% (70/70)
  73. gu Gujarati (0/68) (0/68) (0/68)
  74. gv Manx Gaelic 100% (54/54) 100% (54/54) 100% (54/54)
  75. ha Hausa 100% (60/60) 100% (60/60) 100% (60/60)
  76. haw Hawaiian 100% (63/63) 100% (63/63) 100% (63/63)
  77. he Hebrew 100% (27/27) (0/27) (0/27)
  78. hi Hindi (Devanagari script) (0/68) (0/68) (0/68)
  79. hne Chhattisgarhi (0/68) (0/68) (0/68)
  80. ho Hiri Motu 100% (52/52) 100% (52/52) 100% (52/52)
  81. hr Croatian 100% (62/62) 100% (62/62) 100% (62/62)
  82. hsb Upper Sorbian 100% (72/72) 100% (72/72) 100% (72/72)
  83. ht Haitian/Haitian Creole 100% (56/56) 100% (56/56) 100% (56/56)
  84. hu Hungarian 100% (70/70) 100% (70/70) 100% (70/70)
  85. hy Armenian 100% (77/77) 100% (77/77) 100% (77/77)
  86. hz Herero 100% (57/57) 100% (57/57) 100% (57/57)
  87. ia Interlingua 100% (52/52) 100% (52/52) 100% (52/52)
  88. id Indonesian 100% (54/54) 100% (54/54) 100% (54/54)
  89. ie Interlingue 100% (52/52) 100% (52/52) 100% (52/52)
  90. ig Igbo 100% (58/58) 100% (58/58) 100% (58/58)
  91. ii Sichuan Yi/Nuosu (0/1165) (0/1165) (0/1165)
  92. ik Inupiaq (Inupiak, Eskimo) 100% (68/68) 100% (68/68) 100% (68/68)
  93. io Ido 100% (52/52) 100% (52/52) 100% (52/52)
  94. is Icelandic 100% (70/70) 100% (70/70) 100% (70/70)
  95. it Italian 100% (72/72) 100% (72/72) 100% (72/72)
  96. iu Inuktitut 100% (161/161) (0/161) (0/161)
  97. ja Japanese (0/6537) (0/6537) (0/6537)
  98. jv Javanese 100% (56/56) 100% (56/56) 100% (56/56)
  99. ka Georgian 100% (33/33) 100% (33/33) 100% (33/33)
  100. kaa Kara-Kalpak (Karakalpak) 100% (78/78) 100% (78/78) 100% (78/78)
  101. kab Kabyle 100% (70/70) 100% (70/70) 100% (70/70)
  102. ki Kikuyu 100% (56/56) 100% (56/56) 100% (56/56)
  103. kj Kuanyama/Kwanyama 100% (52/52) 100% (52/52) 100% (52/52)
  104. kk Kazakh 100% (77/77) 100% (77/77) 100% (77/77)
  105. kl Greenlandic 100% (81/81) 100% (81/81) 100% (81/81)
  106. km Central Khmer (0/63) (0/63) (0/63)
  107. kn Kannada (0/70) (0/70) (0/70)
  108. ko Korean (0/2443) (0/2443) (0/2443)
  109. kok Kokani (Devanagari script) (0/68) (0/68) (0/68)
  110. kr Kanuri 100% (56/56) 100% (56/56) 100% (56/56)
  111. ks Kashmiri 78% (26/33) (0/33) 69% (23/33)
  112. ku-am Kurdish in Armenia 100% (64/64) 100% (64/64) 100% (64/64)
  113. ku-iq Kurdish in Iraq 100% (32/32) (0/32) 87% (28/32)
  114. ku-ir Kurdish in Iran 100% (32/32) (0/32) 87% (28/32)
  115. ku-tr Kurdish in Turkey 100% (62/62) 100% (62/62) 100% (62/62)
  116. kum Kumyk 100% (66/66) 100% (66/66) 100% (66/66)
  117. kv Komi (Komi-Permyak/Komi-Siryan) 100% (70/70) 100% (70/70) 100% (70/70)
  118. kw Cornish 100% (64/64) 100% (64/64) 100% (64/64)
  119. kwm Kwambi 100% (52/52) 100% (52/52) 100% (52/52)
  120. ky Kirgiz 100% (70/70) 100% (70/70) 100% (70/70)
  121. la Latin 100% (68/68) 100% (68/68) 100% (68/68)
  122. lah Lahnda 92% (25/27) (0/27) 85% (23/27)
  123. lb Luxembourgish (Letzeburgesch) 100% (75/75) 100% (75/75) 100% (75/75)
  124. lez Lezghian (Lezgian) 100% (67/67) 100% (67/67) 100% (67/67)
  125. lg Ganda 100% (54/54) 100% (54/54) 100% (54/54)
  126. li Limburgan/Limburger/Limburgish 100% (62/62) 100% (62/62) 100% (62/62)
  127. ln Lingala 100% (81/81) 100% (81/81) 100% (81/81)
  128. lo Lao 100% (55/55) (0/55) 83% (46/55)
  129. lt Lithuanian 100% (70/70) 100% (70/70) 100% (70/70)
  130. lv Latvian 100% (78/78) 100% (78/78) 100% (78/78)
  131. mai Maithili (Devanagari script) (0/68) (0/68) (0/68)
  132. mg Malagasy 100% (56/56) 100% (56/56) 100% (56/56)
  133. mh Marshallese 100% (62/62) 100% (62/62) 100% (62/62)
  134. mi Maori 100% (64/64) 100% (64/64) 100% (64/64)
  135. mk Macedonian 100% (42/42) 100% (42/42) 100% (42/42)
  136. ml Malayalam (0/68) (0/68) (0/68)
  137. mn-cn Mongolian in China (0/130) (0/130) (0/130)
  138. mn-mn Mongolian in Mongolia 100% (70/70) 100% (70/70) 100% (70/70)
  139. mni Maniputi (0/78) (0/78) (0/78)
  140. mo Moldavian 100% (128/128) 100% (128/128) 100% (128/128)
  141. mr Marathi (Devanagari script) (0/68) (0/68) (0/68)
  142. ms Malay 100% (52/52) 100% (52/52) 100% (52/52)
  143. mt Maltese 100% (72/72) 100% (72/72) 100% (72/72)
  144. my Burmese (Myanmar) (0/48) (0/48) (0/48)
  145. na Nauru 100% (60/60) 100% (60/60) 100% (60/60)
  146. nb Norwegian Bokmal 100% (70/70) 100% (70/70) 100% (70/70)
  147. nds Low Saxon 100% (59/59) 100% (59/59) 100% (59/59)
  148. ne Nepali (0/72) (0/72) (0/72)
  149. ng Ndonga 100% (52/52) 100% (52/52) 100% (52/52)
  150. nl Dutch 100% (82/82) 100% (82/82) 100% (82/82)
  151. nn Norwegian Nynorsk 100% (76/76) 100% (76/76) 100% (76/76)
  152. no Norwegian (Bokmal) 100% (70/70) 100% (70/70) 100% (70/70)
  153. nqo N'Ko 91% (54/59) (0/59) (0/59)
  154. nr Ndebele, South 100% (52/52) 100% (52/52) 100% (52/52)
  155. nso Northern Sotho 100% (58/58) 100% (58/58) 100% (58/58)
  156. nv Navajo/Navaho 100% (72/72) 100% (72/72) 100% (72/72)
  157. ny Chichewa 100% (54/54) 100% (54/54) 100% (54/54)
  158. oc Occitan 100% (70/70) 100% (70/70) 100% (70/70)
  159. om Oromo or Galla 100% (52/52) 100% (52/52) 100% (52/52)
  160. or Oriya (0/68) (0/68) (0/68)
  161. os Ossetic 100% (66/66) 100% (66/66) 100% (66/66)
  162. ota Ottoman Turkish 100% (37/37) (0/37) 97% (36/37)
  163. pa Panjabi/Punjabi (0/63) (0/63) (0/63)
  164. pa-pk Panjabi/Punjabi in Pakistan 92% (25/27) (0/27) 85% (23/27)
  165. pap-an Papiamento in Netherlands Antilles 100% (72/72) 100% (72/72) 100% (72/72)
  166. pap-aw Papiamento in Aruba 100% (54/54) 100% (54/54) 100% (54/54)
  167. pes Western Farsi 100% (40/40) (0/40) 100% (40/40)
  168. pl Polish 100% (70/70) 100% (70/70) 100% (70/70)
  169. prs Dari/Eastern Farsi 100% (40/40) (0/40) 100% (40/40)
  170. ps-af Pashto in Afghanistan 95% (47/49) (0/49) 77% (38/49)
  171. ps-pk Pashto in Pakistan 93% (46/49) (0/49) 75% (37/49)
  172. pt Portuguese 100% (82/82) 100% (82/82) 100% (82/82)
  173. qu Quechua 100% (55/55) 100% (55/55) 100% (55/55)
  174. rm Rhaeto-Romance (Romansch) 100% (66/66) 100% (66/66) 100% (66/66)
  175. rn Rundi 100% (52/52) 100% (52/52) 100% (52/52)
  176. ro Romanian 100% (62/62) 100% (62/62) 100% (62/62)
  177. ru Russian 100% (66/66) 100% (66/66) 100% (66/66)
  178. rw Kinyarwanda 100% (52/52) 100% (52/52) 100% (52/52)
  179. sa Sanskrit (Devanagari script) (0/68) (0/68) (0/68)
  180. sah Yakut 100% (76/76) 100% (76/76) 100% (76/76)
  181. sat Santali (Devanagari script) (0/70) (0/70) (0/70)
  182. sc Sardinian 100% (62/62) 100% (62/62) 100% (62/62)
  183. sco Scots 100% (56/56) 100% (56/56) 100% (56/56)
  184. sd Sindhi 100% (54/54) (0/54) 79% (43/54)
  185. se North Sami 100% (66/66) 100% (66/66) 100% (66/66)
  186. sel Selkup (Ostyak-Samoyed) 100% (66/66) 100% (66/66) 100% (66/66)
  187. sg Sango 100% (72/72) 100% (72/72) 100% (72/72)
  188. sh Serbo-Croatian 100% (156/156) 100% (156/156) 98% (154/156)
  189. shs Secwepemctsin 100% (48/48) 100% (48/48) 100% (48/48)
  190. si Sinhala/Sinhalese (0/73) (0/73) (0/73)
  191. sid Sidamo (0/281) (0/281) (0/281)
  192. sk Slovak 100% (86/86) 100% (86/86) 100% (86/86)
  193. sl Slovenian 100% (62/62) 100% (62/62) 100% (62/62)
  194. sm Samoan 100% (53/53) 100% (53/53) 100% (53/53)
  195. sma South Sami 100% (60/60) 100% (60/60) 100% (60/60)
  196. smj Lule Sami 100% (60/60) 100% (60/60) 100% (60/60)
  197. smn Inari Sami 100% (68/68) 100% (68/68) 100% (68/68)
  198. sms Skolt Sami 100% (80/80) 100% (80/80) 97% (78/80)
  199. sn Shona 100% (52/52) 100% (52/52) 100% (52/52)
  200. so Somali 100% (52/52) 100% (52/52) 100% (52/52)
  201. sq Albanian 100% (56/56) 100% (56/56) 100% (56/56)
  202. sr Serbian 100% (60/60) 100% (60/60) 100% (60/60)
  203. ss Swati 100% (52/52) 100% (52/52) 100% (52/52)
  204. st Sotho, Southern 100% (52/52) 100% (52/52) 100% (52/52)
  205. su Sundanese 100% (54/54) 100% (54/54) 100% (54/54)
  206. sv Swedish 100% (68/68) 100% (68/68) 100% (68/68)
  207. sw Swahili 100% (52/52) 100% (52/52) 100% (52/52)
  208. syr Syriac (0/45) (0/45) (0/45)
  209. ta Tamil (0/48) (0/48) (0/48)
  210. te Telugu (0/70) (0/70) (0/70)
  211. tg Tajik 100% (78/78) 100% (78/78) 97% (76/78)
  212. th Thai 1% (1/74) (0/74) (0/74)
  213. ti-er Eritrean Tigrinya (0/255) (0/255) (0/255)
  214. ti-et Ethiopian Tigrinya (0/281) (0/281) (0/281)
  215. tig Tigre (0/221) (0/221) (0/221)
  216. tk Turkmen 100% (68/68) 100% (68/68) 100% (68/68)
  217. tl Tagalog 100% (84/84) 100% (84/84) 100% (84/84)
  218. tn Tswana 100% (58/58) 100% (58/58) 100% (58/58)
  219. to Tonga 100% (53/53) 100% (53/53) 100% (53/53)
  220. tr Turkish 100% (70/70) 100% (70/70) 100% (70/70)
  221. ts Tsonga 100% (52/52) 100% (52/52) 100% (52/52)
  222. tt Tatar 100% (76/76) 100% (76/76) 100% (76/76)
  223. tw Twi 100% (73/73) 100% (73/73) 100% (73/73)
  224. ty Tahitian 100% (65/65) 100% (65/65) 100% (65/65)
  225. tyv Tuvinian 100% (70/70) 100% (70/70) 100% (70/70)
  226. ug Uyghur 87% (29/33) (0/33) 78% (26/33)
  227. uk Ukrainian 100% (72/72) 100% (72/72) 100% (72/72)
  228. ur Urdu 92% (25/27) (0/27) 85% (23/27)
  229. uz Uzbek 100% (52/52) 100% (52/52) 100% (52/52)
  230. ve Venda 100% (62/62) 100% (62/62) 100% (62/62)
  231. vi Vietnamese 100% (194/194) 100% (194/194) 76% (148/194)
  232. vo Volapuk 100% (54/54) 100% (54/54) 100% (54/54)
  233. vot Votic 100% (62/62) 100% (62/62) 100% (62/62)
  234. wa Walloon 100% (70/70) 100% (70/70) 100% (70/70)
  235. wal Wolaitta/Wolaytta (0/281) (0/281) (0/281)
  236. wen Sorbian languages (lower and upper) 100% (76/76) 100% (76/76) 100% (76/76)
  237. wo Wolof 100% (66/66) 100% (66/66) 100% (66/66)
  238. xh Xhosa 100% (52/52) 100% (52/52) 100% (52/52)
  239. yap Yapese 100% (58/58) 100% (58/58) 100% (58/58)
  240. yi Yiddish 100% (27/27) (0/27) (0/27)
  241. yo Yoruba 100% (119/119) 100% (119/119) 100% (119/119)
  242. za Zhuang/Chuang 100% (52/52) 100% (52/52) 100% (52/52)
  243. zh-cn Chinese (simplified) 0% (2/6765) 0% (2/6765) 0% (2/6765)
  244. zh-hk Chinese Hong Kong Supplementary Character Set (0/2213) (0/2213) (0/2213)
  245. zh-mo Chinese in Macau (0/2213) (0/2213) (0/2213)
  246. zh-sg Chinese in Singapore 0% (2/6765) 0% (2/6765) 0% (2/6765)
  247. zh-tw Chinese (traditional) (0/13063) (0/13063) (0/13063)
  248. zu Zulu 100% (52/52) 100% (52/52) 100% (52/52)